- Career Center Home
- Search Jobs
- Data Scientist Senior/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
5 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$62,400.00 - $111,634.00
Salary - Type
Yearly Salary
Job Function
Other
Data Scientist Senior/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Data Scientist Senior/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Data Scientist Senior/UKHC |
|---|---|
| Requisition Number | RE53252 |
| Working Title | Data Scientist Senior |
| Department Name | H3997:EVPHA Information Technology |
| Work Location | Lexington, KY |
| Grade Level | 12 |
| Salary Range | $62,400-111,634/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 5 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | The physical requirements of this position include: Mobility to work from several locations depending on business needs; occasionally lifting, pushing, and/or pulling objects up to 50lbs; occasionally standing or walking with objects up to 10lbs; regularly sitting at a computer workstation for extended periods of time with regular repetitive motions (such as typing); occasionally dealing with combative/violent people; and occasional job-related travel. |
| Shift | Primarily Monday through Friday 8am-5pm, with evening, night, and weekend requirements per departmental needs. |
| Job Summary | Responsible for developing and applying advanced analytics solutions to support data-driven decision making and operational improvement. Provides expertise in data science, statistical modeling, and machine learning to solve complex problems and deliver measurable value. Ensures alignment of analytics solutions with organizational priorities through collaboration with business and technology stakeholders. Develops and maintains models, workflows, and reporting to improve outcomes and efficiency. Coordinates with peers and cross-functional teams to promote best practices and innovation in analytics. Essential Functions: • Designs, develops, and maintains analytics solutions using statistical models, machine learning, and related techniques. • Collaborates with business leaders and technical teams to translate organizational needs into data science projects and solutions. • Conducts advanced analyses to identify trends, forecast outcomes, and generate actionable insights. • Implements and monitors model performance, ensuring accuracy, reliability, and improvement over time. • Contributes to the development of departmental best practices, processes, and methodologies for analytics. • Provides mentorship and guidance to junior data scientists and analysts to support skill development and knowledge sharing. • Prepares and delivers reports, visualizations, and presentations to communicate findings and recommendations. • Evaluates new tools, technologies, and methods to enhance analytics capabilities within the department. • Works with cross-functional teams to support adoption and integration of analytics solutions. • Performs other duties as assigned. Please note: Effective 7/1/2026, this position will be titled Data Scientist Senior and will report through Information Technology Services in Beyond Blue. |
| Skills / Knowledge / Abilities | 5+ years of experience in statistics, data science, or a relevant area |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Bachelor's degree in statistics, data science, computer science or a related field |
| Deadline to Apply | 03/01/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Describe a time you developed a statistical or machine learning model that directly influenced a business decision. How did you determine the right approach, and what measurable impact did it have?
(Open Ended Question)
- * Describe a complex analytics project where you had to collaborate with both technical teams and business stakeholders. How did you translate organizational needs into a data science solution, and how did you ensure long term model performance and adoption?
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI282373416
Job ID: 82529194
Jobs You May Like
Median Salary
Net Salary per month
$3,898
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,171
-
$2,050
$1,611
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$50
-
$100
$73
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...