- Career Center Home
- Search Jobs
- Research Facility Manager
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
2 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
Research Facility Manager
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Research Facility Manager
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Research Facility Manager |
|---|---|
| Requisition Number | RE54156 |
| Working Title | |
| Department Name | 8H700:Mechanical Engineering |
| Work Location | Lexington, KY |
| Grade Level | 45 |
| Salary Range | $47,278-78,000/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | MS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 3 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | - Sitting for long periods of time.- Standing for extended periods of time . - Lifting, pushing, or pulling objects up to 50 lbs. |
| Shift | M-F days |
| Job Summary | This position supports the hands-on portions of instruction in the Department with a focus on the aerospace engineering laboratories and hands-on/experiential learning. However, the position also includes support for the mechanical engineering curriculum. This includes being responsible for maintenance of undergraduate experimental labs; training teaching assistants for these labs; assisting students in the lab sections; and coordination with the faculty instructors. The position will maintain the hardware and software for these undergraduate labs. This position will also assist with capstone design projects as needed. Engineering licensure or work toward completing engineering licensure is desired. Direct supervision of teaching assistants is needed. |
| Skills / Knowledge / Abilities | |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Preference for degree in Engineering |
| Deadline to Apply | 05/14/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI284091791
Job ID: 83416678
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$73
Transportation
Gasoline
(1 gallon)
$2.91
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...